Detailed Share Price
| Symbol | APS |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Shares in Issue | 4.521M |
| Date | 30-Jul-10 |
| Time | 9:45 AM |
| Current (p) | 67.50 |
|---|---|
| Change (p) | 0.00 |
| Best bid (p) | 65.00 |
| Best offer (p) | 70.00 |
| Dividend yield (%) | 0 |
| Market cap | £3.05M |
| Last sale (p) | 68.00 |
|---|---|
| Last close (p) | 67.50 |
| Day high (p) | 67.50 |
| Day low (p) | 67.50 |
| 52 week high (p) | 106.00 |
| 52 week low (p) | 66.50 |
| Day volume | 0 |
There are no restrictions on the transfer of any of the company's shares.
The securities of Alpha Strategic PLC are traded on AIM, the market of that name operated by London Stock Exchange plc. Its shares have not been admitted, nor have any applications been made, for any of its shares to be admitted or traded on any other exchanges or trading platforms.
15 minute delayed prices from the LSE provided by Hemscott Group Limited

