Major Shareholders
Shares in issue: 4.5m 1p Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| Horizon Management DP Ltd | 4.50% | ||
| Colin Barrow | * | 625,000 | 13.82% |
| Kaupthing Singer & Friedlander Ltd | 222,499 | 4.92% | |
| Deutsche Bank AG | 222,499 | 4.92% | |
| OMX Securities Noms Ltd | 5.01% | ||
| Roy Nominees Ltd | 10.00% | ||
| Winton Capital Mgmt Ltd | 9.32% | ||
| David Harding | 11.25% | ||
| Malcolm Easey | 5.00% | ||
| HSDL Noms Ltd | 3.45% |
| Amount | % Holding | ||
|---|---|---|---|
| Nicola Meaden-Grenham | * | 100,000 | 2.212% |
| Christopher Laurie Malthouse | * | 50,000 | 1.106% |
* Executive/Director
Data provided by Hemscott Group Limited.

