Profit and Loss
| Year ended: 31 March. | 2006 (365) | 2007 (365) | 2008 (366) | 2009 (365) | |
|---|---|---|---|---|---|
| Turnover | £m | - | 0.19 | 0.67 | 0.34 |
| Expenses | £m | 0.28 | 0.44 | 0.74 | 0.52 |
| Operating profit (reported) | £m | -0.28 | -0.25 | -0.08 | -0.17 |
| Operating profit (adjusted) | £m | -0.28 | -0.25 | -0.08 | -0.17 |
| Investment income | £m | - | - | ||
| Exceptional items | £m | - | -0.00 | -0.00 | -0.00 |
| Net interest | £m | 0.07 | 0.11 | 0.12 | 0.04 |
| Pre tax profit | £m | -0.21 | -0.14 | 0.04 | -0.14 |
| Tax | £m | - | 0.00 | 0.01 | 0.02 |
| Profit after tax | £m | -0.21 | -0.14 | 0.03 | -0.16 |
| Minority interests | £m | - | 0.00 | 0.00 | - |
| Available for dividends | £m | -0.21 | -0.14 | 0.03 | -0.16 |
| Ordinary Dividends | £m | - | 0.00 | 0.00 | - |
| Non-equity dividends | £m | - | 0.00 | 0.00 | - |
| Retained Profit | £m | -0.21 | -0.14 | 0.03 | -0.16 |
| Per Share Data | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| D.P.S. | p | - | 0.00 | 0.00 | - |
| Normalised E.P.S. | p | -11.62 | -4.41 | 7.23 | -4.33 |
| F.R.S.3. E.P.S. | p | -11.62 | -4.41 | 0.76 | -4.33 |
| Other Data | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number of Employees | - | - | - | - | |
| Market Cap at B/S Date | £m | 3.30 | 3.71 | 3.41 | 2.81 |
| Non-UK Turnover | £m | - | 0.00 | 0.00 | - |
| Investment Ratios | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Margin | % | - | -132.98 | 24.51 | -50.58 |
| D.P.S. Growth | % | - | - | - | - |
| Normalised E.P.S. Growth | % | - | - | - | - |
Data provided by Hemscott Group Limited.

