Summary Details
| Primary Country Listing | UK |
|---|---|
| Country of Incorporation | UK |
| Status | AIM |
| Index | |
| Sector | Financial Services |
| Activities | Providing services to hedge fund management businesses within Europe |
| EPIC | APS |
| Overview from Annual Report | 31/3/2009 | 31/3/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 1 | 1 |
| Total Employee Cost | £0.03m | £0.027m |
| Gearing | -82.3% | -5.97% |
| ROCE | -6.31% | 12.05 |
| Latest Results - Prelim | 31/3/2010 | 31/3/2009 |
|---|---|---|
| Turnover | |0.44| £0.44m | £0.34m |
| Pre-tax profit | £-0.5m | £-0.14m |
| EPS (undiluted and pre-exceptionals) | -9.38p | -4.84p |
| Dividend | 0p | 0p |
| Notes | Figures from 2007 in accordance with IFRS | |
| Closing Share Price | 67.5p | |
|---|---|---|
| Number of Shares in Issue | 4.52m | |
| Market Capitalisation | £3.05m | |
Data provided by Hemscott Group Limited.

